Vamos falar sobre métricas na TI de sua empresa?
Se no setor de TI de sua empresa você almeja a otimização de projetos e serviços, está mais do que na hora de pensar no uso de métricas. Acredite essa …
Se no setor de TI de sua empresa você almeja a otimização de projetos e serviços, está mais do que na hora de pensar no uso de métricas. Acredite essa …
O Return On Investment, ou ROI (Retorno Sobre Investimento), é uma das métricas mais importantes para todo e qualquer negócio, porque representa a relação entre o retorno e o capital …
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
